The Bryant Bulldogs (12-3) will attempt to continue a five-game winning streak when they visit the UMass Lowell River Hawks (6-9) on January 8, 2026 at Costello Athletic Center.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
UMass Lowell vs. Bryant: Jan. 8 Viewing Options
- When: Thursday, January 8, 2026 at 6 p.m. ET
- Where: Costello Athletic Center in Lowell, Massachusetts
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
UMass Lowell's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 40.0 | 206 |
| Opp. Field Goal % | 40.7 | 233 |
| Rebounds Per Game | 31.7 | 247 |
| Opp. Rebounds Per Game | 31.6 | 157 |
| Turnovers Per Game | 15.5 | 159 |
| Opp. Turnovers Per Game | 15.1 | 238 |
Bryant's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 45.0 | 55 |
| Opp. Field Goal % | 35.3 | 25 |
| Rebounds Per Game | 34.0 | 140 |
| Opp. Rebounds Per Game | 27.0 | 30 |
| Turnovers Per Game | 13.7 | 69 |
| Opp. Turnovers Per Game | 16.0 | 188 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
UMass Lowell vs. Bryant Top Players
UMass Lowell
- Jaini Edmonds: 13.5 PTS, 3.1 REB, 2.7 AST, 1.1 STL, 0.3 BLK
- Maddie Rice: 10.2 PTS, 6.2 REB, 1.5 AST, 0.8 STL, 0.3 BLK
- Sabrina Larsson: 8.9 PTS, 4.0 REB, 1.1 AST, 0.9 STL, 0.3 BLK
- Paris Gilmore: 8.7 PTS, 2.5 REB, 2.9 AST, 1.1 STL, 0.1 BLK
- Anabel LaTorre: 5.3 PTS, 5.8 REB, 0.2 AST, 0.3 STL, 0.7 BLK
Bryant
- Nia Scott: 12.5 PTS, 9.2 REB, 1.9 AST, 1.4 STL, 0.9 BLK
- Mia Mancini: 14.8 PTS, 5.5 REB, 4.6 AST, 1.3 STL, 0.3 BLK
- Maranda Nyborg: 10.2 PTS, 4.6 REB, 1.7 AST, 0.7 STL, 0.9 BLK
- Mimi Rubino: 10.9 PTS, 3.9 REB, 2.0 AST, 0.9 STL, 0.2 BLK
- Izzy Adams: 7.5 PTS, 2.7 REB, 1.7 AST, 0.9 STL, 0.1 BLK
UMass Lowell's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/14/2025 | LIU | W 73-72 | Home |
| 12/21/2025 | Holy Cross | L 78-56 | Away |
| 12/29/2025 | Saint Joseph's (Brooklyn) | W 109-45 | Home |
| 1/1/2026 | Maine | L 73-65 | Home |
| 1/3/2026 | Albany | L 74-62 | Away |
| 1/8/2026 | Bryant | - | Home |
| 1/10/2026 | Binghamton | - | Home |
| 1/15/2026 | NJIT | - | Away |
| 1/22/2026 | Vermont | - | Away |
| 1/24/2026 | UMBC | - | Home |
| 1/29/2026 | New Hampshire | - | Home |
Bryant's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/9/2025 | Boston College | W 80-71 | Away |
| 12/19/2025 | Georgian Court | W 94-26 | Home |
| 12/21/2025 | Franklin Pierce | W 72-45 | Home |
| 1/1/2026 | New Hampshire | W 45-31 | Home |
| 1/3/2026 | Maine | W 82-73 | Home |
| 1/8/2026 | UMass Lowell | - | Away |
| 1/10/2026 | Albany | - | Home |
| 1/15/2026 | UMBC | - | Away |
| 1/17/2026 | NJIT | - | Home |
| 1/24/2026 | Vermont | - | Away |
| 1/29/2026 | Binghamton | - | Home |

