Two streaking teams hit the court when the Marshall Thundering Herd (13-3) host the Old Dominion Monarchs (10-5) on January 7, 2026. The Thundering Herd will put their eight-game win streak on the line against the Monarchs, who have won three straight.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Marshall vs. Old Dominion: Jan. 7 Viewing Options
- When: Wednesday, January 7, 2026 at 6 p.m. ET
- Where: Cam Henderson Center in Huntington, West Virginia
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Marshall's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 42.5 | 113 |
| Opp. Field Goal % | 36.8 | 53 |
| Rebounds Per Game | 32.4 | 210 |
| Opp. Rebounds Per Game | 32.7 | 206 |
| Turnovers Per Game | 15.0 | 133 |
| Opp. Turnovers Per Game | 21.2 | 22 |
Old Dominion's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 38.5 | 260 |
| Opp. Field Goal % | 35.4 | 28 |
| Rebounds Per Game | 39.0 | 22 |
| Opp. Rebounds Per Game | 35.0 | 280 |
| Turnovers Per Game | 17.9 | 290 |
| Opp. Turnovers Per Game | 17.9 | 102 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Marshall vs. Old Dominion Top Players
Marshall
- Timaya Lewis-Eutsey: 16.2 PTS, 3.4 REB, 3.2 AST, 3.4 STL, 0.4 BLK
- Olivia Olson: 12.9 PTS, 4.0 REB, 1.4 AST, 1.3 STL, 0.2 BLK
- Peyton Ilderton: 7.8 PTS, 2.6 REB, 2.6 AST, 2.0 STL, 0.0 BLK
- Meredith Maier: 9.0 PTS, 3.6 REB, 1.1 AST, 0.8 STL, 0.6 BLK
- Timberlynn Yeast: 5.1 PTS, 4.6 REB, 2.0 AST, 1.4 STL, 0.4 BLK
Old Dominion
- En'Dya Buford: 11.5 PTS, 4.7 REB, 2.5 AST, 2.3 STL, 0.4 BLK
- Simaru Fields: 12.9 PTS, 3.7 REB, 2.3 AST, 2.1 STL, 0.1 BLK
- Riley Stack: 6.3 PTS, 5.3 REB, 0.7 AST, 0.6 STL, 2.7 BLK
- Simone Cunningham: 7.7 PTS, 6.3 REB, 0.8 AST, 0.6 STL, 1.2 BLK
- Kelsey Thompson: 7.2 PTS, 3.9 REB, 1.2 AST, 0.9 STL, 0.5 BLK
Marshall's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/14/2025 | Eastern Kentucky | W 75-50 | Away |
| 12/17/2025 | Appalachian State | W 75-62 | Home |
| 12/20/2025 | JMU | W 83-74 | Home |
| 1/1/2026 | Coastal Carolina | W 87-85 | Away |
| 1/3/2026 | Appalachian State | W 53-48 | Away |
| 1/7/2026 | Old Dominion | - | Home |
| 1/10/2026 | Coastal Carolina | - | Home |
| 1/15/2026 | JMU | - | Away |
| 1/17/2026 | Old Dominion | - | Away |
| 1/22/2026 | Southern Miss | - | Away |
| 1/24/2026 | UL Monroe | - | Away |
Old Dominion's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/17/2025 | Troy | L 81-59 | Home |
| 12/21/2025 | Ole Miss | L 86-57 | Neutral site |
| 12/22/2025 | Indiana State | W 89-68 | Neutral site |
| 1/1/2026 | Georgia Southern | W 87-84 | Home |
| 1/3/2026 | Georgia State | W 73-68 | Home |
| 1/7/2026 | Marshall | - | Away |
| 1/10/2026 | Georgia Southern | - | Away |
| 1/14/2026 | Appalachian State | - | Home |
| 1/17/2026 | Marshall | - | Home |
| 1/21/2026 | Arkansas State | - | Away |
| 1/24/2026 | Texas State | - | Away |
