Ivy League action features the Brown Bears (8-4) on the road against the Yale Bulldogs (4-9) on Monday, January 5, 2026 at 5 p.m. ET.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Brown vs. Yale: Jan. 5 Viewing Options
- When: Monday, January 5, 2026 at 5 p.m. ET
- Where: John J. Lee Amphitheater in New Haven, Connecticut
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Brown's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 40.7 | 185 |
| Opp. Field Goal % | 33.7 | 9 |
| Rebounds Per Game | 37.8 | 36 |
| Opp. Rebounds Per Game | 29.8 | 100 |
| Turnovers Per Game | 15.0 | 134 |
| Opp. Turnovers Per Game | 14.7 | 257 |
Yale's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 38.9 | 245 |
| Opp. Field Goal % | 41.2 | 257 |
| Rebounds Per Game | 32.0 | 235 |
| Opp. Rebounds Per Game | 34.7 | 271 |
| Turnovers Per Game | 16.6 | 225 |
| Opp. Turnovers Per Game | 15.8 | 199 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Brown vs. Yale Top Players
Brown
- Alyssa Moreland: 13.0 PTS, 10.7 REB, 2.2 AST, 2.9 STL, 0.5 BLK
- Grace Arnolie: 16.6 PTS, 3.8 REB, 3.9 AST, 1.7 STL, 0.1 BLK
- Olivia Young: 6.9 PTS, 4.3 REB, 0.9 AST, 1.3 STL, 0.8 BLK
- Charlotte Adams-Lopez: 6.6 PTS, 2.6 REB, 3.0 AST, 0.7 STL, 0.1 BLK
- Elizabeth Nelson: 5.2 PTS, 2.4 REB, 0.6 AST, 0.3 STL, 0.8 BLK
Yale
- Luisa Vydrova: 11.2 PTS, 5.8 REB, 2.7 AST, 1.4 STL, 0.7 BLK
- Ciniya Moore: 17.0 PTS, 2.5 REB, 0.7 AST, 1.6 STL, 0.5 BLK
- Kiley Capstraw: 10.0 PTS, 6.2 REB, 4.3 AST, 1.9 STL, 0.3 BLK
- Marisa Chapman: 8.8 PTS, 5.6 REB, 2.2 AST, 1.6 STL, 0.2 BLK
- Dorka Kastl: 3.3 PTS, 5.3 REB, 2.8 AST, 1.5 STL, 2.8 BLK
Brown's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/30/2025 | Lehigh | L 58-54 | Away |
| 12/3/2025 | Stonehill | W 74-46 | Away |
| 12/6/2025 | George Washington | L 53-48 | Away |
| 12/9/2025 | Merrimack | W 70-60 | Away |
| 12/29/2025 | Wheaton (MA) | W 76-24 | Home |
| 1/5/2026 | Yale | - | Away |
| 1/10/2026 | Pennsylvania | - | Home |
| 1/17/2026 | Cornell | - | Away |
| 1/19/2026 | Columbia | - | Away |
| 1/24/2026 | Princeton | - | Home |
| 1/30/2026 | Dartmouth | - | Away |
Yale's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/3/2025 | Bryant | W 61-48 | Home |
| 12/6/2025 | Rider | W 53-52 | Away |
| 12/8/2025 | New Haven | W 63-49 | Away |
| 12/18/2025 | Monmouth | L 50-46 | Away |
| 12/20/2025 | High Point | L 85-83 | Away |
| 1/5/2026 | Brown | - | Home |
| 1/10/2026 | Princeton | - | Home |
| 1/17/2026 | Columbia | - | Away |
| 1/19/2026 | Cornell | - | Away |
| 1/24/2026 | Pennsylvania | - | Home |
| 1/30/2026 | Harvard | - | Away |
