The Murray State Racers (11-2) will try to continue a six-game home winning streak when they square off against the Bradley Braves (7-5) on January 4, 2026 at CFSB Center.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Murray State vs. Bradley: Jan. 4 Viewing Options
- When: Sunday, January 4, 2026 at 7:30 p.m. ET
- Where: CFSB Center in Murray, Kentucky
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Murray State's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 41.5 | 154 |
| Opp. Field Goal % | 44.8 | 341 |
| Rebounds Per Game | 37.9 | 34 |
| Opp. Rebounds Per Game | 31.9 | 174 |
| Turnovers Per Game | 14.2 | 101 |
| Opp. Turnovers Per Game | 13.8 | 298 |
Bradley's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 39.7 | 216 |
| Opp. Field Goal % | 42.2 | 284 |
| Rebounds Per Game | 32.6 | 206 |
| Opp. Rebounds Per Game | 35.3 | 288 |
| Turnovers Per Game | 14.0 | 90 |
| Opp. Turnovers Per Game | 14.6 | 262 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Murray State vs. Bradley Top Players (Last Season)
Murray State
- Sharnecce Currie-Jelks: 20.5 PTS, 11.2 REB, 0.8 AST, 1.2 STL, 1.2 BLK
- Haven Ford: 16.8 PTS, 6.8 REB, 4.2 AST, 1.5 STL, 0.2 BLK
- Halli Poock: 18.9 PTS, 2.9 REB, 3.2 AST, 0.5 STL, 0.1 BLK
- Keslyn Secrist: 12.1 PTS, 7.2 REB, 1.3 AST, 1.2 STL, 0.2 BLK
- Briley Pena: 6.2 PTS, 1.8 REB, 0.6 AST, 0.7 STL, 0.1 BLK
Bradley
- Kaylen Nelson: 17.9 PTS, 3.9 REB, 1.4 AST, 1.3 STL, 0.6 BLK
- Maya Foz: 12.8 PTS, 3.6 REB, 2.3 AST, 1.4 STL, 0.1 BLK
- Ellie McDermid: 6.3 PTS, 5.2 REB, 0.9 AST, 0.8 STL, 1.4 BLK
- Mya Wardle: 6.3 PTS, 2.8 REB, 4.5 AST, 1.3 STL, 0.0 BLK
- Tamia Perryman: 7.4 PTS, 4.0 REB, 1.6 AST, 0.7 STL, 0.2 BLK
Murray State's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/3/2025 | Morehead State | W 85-78 | Away |
| 12/6/2025 | Austin Peay | W 74-56 | Away |
| 12/15/2025 | Memphis | W 85-57 | Home |
| 12/29/2025 | Evansville | W 90-80 | Away |
| 1/2/2026 | Illinois State | W 101-93 | Home |
| 1/4/2026 | Bradley | - | Home |
| 1/9/2026 | Northern Iowa | - | Home |
| 1/11/2026 | Drake | - | Home |
| 1/15/2026 | Southern Illinois | - | Away |
| 1/18/2026 | Belmont | - | Home |
| 1/23/2026 | Northern Iowa | - | Away |
Bradley's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/7/2025 | Chicago State | W 85-57 | Home |
| 12/10/2025 | South Dakota | W 65-62 | Home |
| 12/18/2025 | Southern Illinois | W 64-47 | Home |
| 12/21/2025 | Northern Kentucky | W 62-61 | Away |
| 1/2/2026 | Belmont | L 78-57 | Away |
| 1/4/2026 | Murray State | - | Away |
| 1/8/2026 | Valparaiso | - | Away |
| 1/11/2026 | Indiana State | - | Home |
| 1/16/2026 | Drake | - | Away |
| 1/18/2026 | Northern Iowa | - | Away |
| 1/23/2026 | Valparaiso | - | Home |

