Photo: Brian Bahr / Getty Images Sport / Getty Images
FirstBank Stadium in Nashville, Tennessee will host the Montana State Bobcats' game against the Illinois State Redbirds on January 5, 2026.
Looking for college football tickets? Head to StubHub today and see your team live.
- When: Monday, January 5, 2026 at 7:30 p.m. ET
- Location: FirstBank Stadium in Nashville, Tennessee
- TV: ESPN Networks
- Tickets: Get tickets from StubHub, Vivid Seats or Ticketmaster
Montana State Schedule
| Date | Opponent | Score/Tickets |
|---|---|---|
| 8/30/2025 | at Oregon | L 59-13 |
| 9/6/2025 | vs. South Dakota State | L 30-24 |
| 9/13/2025 | vs. San Diego | W 41-7 |
| 9/20/2025 | vs. Mercyhurst | W 17-0 |
| 9/27/2025 | vs. Eastern Washington | W 57-3 |
| 10/4/2025 | at Northern Arizona | W 34-10 |
| 10/11/2025 | vs. Idaho State | W 48-14 |
| 10/25/2025 | at Cal Poly | W 34-17 |
| 11/1/2025 | at Northern Colorado | W 55-7 |
| 11/8/2025 | vs. Weber State | W 66-14 |
| 11/15/2025 | vs. UC Davis | W 38-17 |
| 11/22/2025 | at Montana | W 31-28 |
| 12/6/2025 | vs. Yale | W 21-13 |
| 12/12/2025 | vs. Stephen F. Austin | W 44-28 |
| 12/20/2025 | vs. Montana | W 48-23 |
| 1/5/2026 | vs. Illinois State | Get tickets on StubHub |
Stop missing games and start streaming college football right now on ESPN+.
Top Montana State Players
- Justin Lamson has 24 touchdown throws and three interceptions in 15 games, completing 72.0% of his throws for 2,892 yards (192.8 per game).
- On the ground, Adam Jones has scored 15 touchdowns and tallied 1,047 yards (69.8 per game).
- On the ground, Julius Davis has scored eight touchdowns and collected 1,100 yards (73.3 per game).
- In 15 contests, Taco Dowler has 69 catches for 914 yards (60.9 per game) and six touchdowns.
- Kenneth Eiden IV has registered 16 tackles, 3.0 TFL, and eight sacks in 15 games for Montana State.
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Illinois State Schedule
| Date | Opponent | Score/Tickets |
|---|---|---|
| 8/30/2025 | at Oklahoma | L 35-3 |
| 9/6/2025 | vs. Morehead State | W 41-13 |
| 9/13/2025 | at Eastern Illinois | W 42-30 |
| 9/20/2025 | vs. North Alabama | W 38-36 |
| 10/4/2025 | vs. North Dakota State | L 33-16 |
| 10/11/2025 | at Murray State | W 46-32 |
| 10/18/2025 | vs. Youngstown State | L 40-35 |
| 10/25/2025 | at South Dakota | W 21-13 |
| 11/1/2025 | vs. Northern Iowa | W 31-16 |
| 11/8/2025 | at Indiana State | W 52-20 |
| 11/15/2025 | at South Dakota State | W 35-21 |
| 11/22/2025 | vs. Southern Illinois | L 37-7 |
| 11/29/2025 | at Southeastern Louisiana | W 21-3 |
| 12/6/2025 | at North Dakota State | W 29-28 |
| 12/13/2025 | at UC Davis | W 42-31 |
| 12/20/2025 | at Villanova | W 30-14 |
| 1/5/2026 | vs. Montana State | Get tickets on StubHub |
Catch college football action all year long on Fubo.
Top Illinois State Players
- Tommy Rittenhouse has 36 TD throws and 12 interceptions in 16 games, completing 64.0% of his throws for 3,257 yards (203.6 per game).
- In 16 games, Daniel Sobkowicz has tallied 78 catches for 1,089 yards (77.8 per game) and 18 touchdowns.
- On the ground, Victor Dawson has scored five touchdowns and collected 1,251 yards (78.2 per game).
- On the ground, Wenkers Wright has punched in five touchdowns and picked up 591 yards (59.1 per game).
- Patrick Bauer has been causing chaos on the defensive side of the ball, totaling 10 interceptions to go with 12 tackles and 3.5 sacks for Illinois State.
College football tickets are available now on Vivid Seats, Ticketmaster and StubHub.

