Photo: Ethan Miller / Getty Images Sport / Getty Images
The Stonehill Skyhawks (4-5) play the Stetson Hatters (5-3) at Edmunds Center on December 20, 2025.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Stetson vs. Stonehill: Dec. 20 Viewing Options
- When: Saturday, December 20, 2025 at 11 a.m. ET
- Where: Edmunds Center in DeLand, Florida
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Stetson's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 45.0 | 65 |
| Opp. Field Goal % | 37.8 | 105 |
| Rebounds Per Game | 34.4 | 132 |
| Opp. Rebounds Per Game | 33.5 | 231 |
| Turnovers Per Game | 13.5 | 64 |
| Opp. Turnovers Per Game | 14.1 | 285 |
Stonehill's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 38.0 | 262 |
| Opp. Field Goal % | 42.5 | 290 |
| Rebounds Per Game | 32.9 | 188 |
| Opp. Rebounds Per Game | 33.8 | 241 |
| Turnovers Per Game | 16.3 | 187 |
| Opp. Turnovers Per Game | 16.0 | 193 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Stetson vs. Stonehill Top Players (Last Season)
Stetson
- Aleah Sorrentino: 11.3 PTS, 8.6 REB, 2.1 AST, 0.6 STL, 1.0 BLK
- Cameron Thomas: 19.5 PTS, 5.1 REB, 1.4 AST, 0.3 STL, 0.1 BLK
- Mary McMillan: 15.0 PTS, 1.5 REB, 5.1 AST, 1.1 STL, 0.0 BLK
- Promise Keshi: 7.0 PTS, 6.4 REB, 2.4 AST, 1.4 STL, 1.3 BLK
- Rose Caso: 8.1 PTS, 5.3 REB, 0.8 AST, 1.3 STL, 0.0 BLK
Stonehill
- Brooke Paquette: 13.0 PTS, 3.6 REB, 2.7 AST, 1.9 STL, 0.0 BLK
- Reese Roggenburk: 9.3 PTS, 7.5 REB, 1.4 AST, 0.5 STL, 0.3 BLK
- Julia Webster: 8.0 PTS, 4.9 REB, 1.7 AST, 0.4 STL, 0.2 BLK
- Ella Pelletier: 9.1 PTS, 3.4 REB, 1.0 AST, 1.6 STL, 0.0 BLK
- Emma Arca: 5.9 PTS, 3.1 REB, 2.6 AST, 0.8 STL, 0.4 BLK
Stetson's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/11/2025 | Towson | L 76-54 | Away |
| 11/25/2025 | Northern Kentucky | W 89-63 | Neutral site |
| 11/26/2025 | Saint Louis | W 77-67 | Neutral site |
| 12/3/2025 | UCF | W 70-67 | Away |
| 12/19/2025 | William & Mary | L 81-75 | Home |
| 12/20/2025 | Stonehill | - | Home |
| 12/28/2025 | Miami (FL) | - | Away |
| 1/1/2026 | Central Arkansas | - | Home |
| 1/3/2026 | North Alabama | - | Home |
| 1/8/2026 | Lipscomb | - | Away |
| 1/10/2026 | Austin Peay | - | Away |
Stonehill's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/17/2025 | Maine | L 79-53 | Away |
| 11/22/2025 | Bryant | L 77-48 | Home |
| 12/3/2025 | Brown | L 74-46 | Home |
| 12/13/2025 | Providence | L 63-51 | Away |
| 12/19/2025 | Bethune-Cookman | W 74-68 | Neutral site |
| 12/20/2025 | Stetson | - | Away |
| 12/28/2025 | Vanderbilt | - | Away |
| 1/2/2026 | New Haven | - | Away |
| 1/4/2026 | Wagner | - | Home |
| 1/8/2026 | Cent. Conn. St. | - | Home |
| 1/10/2026 | Chicago State | - | Away |

