The VCU Rams (3-7) will look to halt a six-game losing streak when they host the American Eagles (1-8) on December 16, 2025. The Eagles have lost eight games in a row.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
VCU vs. American: Dec. 16 Viewing Options
- When: Tuesday, December 16, 2025 at 6 p.m. ET
- Where: Stuart C. Siegel Center in Richmond, Virginia
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
VCU's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 37.6 | 276 |
| Opp. Field Goal % | 44.4 | 326 |
| Rebounds Per Game | 29.9 | 296 |
| Opp. Rebounds Per Game | 33.9 | 243 |
| Turnovers Per Game | 19.6 | 328 |
| Opp. Turnovers Per Game | 17.9 | 115 |
American's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 35.9 | 319 |
| Opp. Field Goal % | 43.4 | 309 |
| Rebounds Per Game | 28.4 | 337 |
| Opp. Rebounds Per Game | 35.1 | 280 |
| Turnovers Per Game | 14.2 | 96 |
| Opp. Turnovers Per Game | 12.1 | 349 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
VCU vs. American Top Players (Last Season)
VCU
- Katarina Knezevic: 13.1 PTS, 4.6 REB, 1.3 AST, 2.3 STL, 0.5 BLK
- Patricia Augustin: 5.4 PTS, 4.4 REB, 1.4 AST, 1.8 STL, 0.2 BLK
- Daija Preston: 5.3 PTS, 3.7 REB, 1.5 AST, 1.3 STL, 0.1 BLK
- Mary-Anna Asare: 17.2 PTS, 3.8 REB, 1.6 AST, 1.4 STL, 0.2 BLK
- Cyriah Griffin: 6.9 PTS, 2.0 REB, 1.5 AST, 0.9 STL, 0.1 BLK
American
- Charlotte Tuhy: 9.7 PTS, 10.9 REB, 1.8 AST, 0.8 STL, 0.7 BLK
- Molly Driscoll: 13.0 PTS, 2.8 REB, 1.7 AST, 0.7 STL, 0.1 BLK
- Anna Rescifina: 6.9 PTS, 3.3 REB, 1.9 AST, 0.6 STL, 0.2 BLK
- Madisyn Moore-Nicholson: 8.7 PTS, 2.3 REB, 0.8 AST, 0.7 STL, 0.1 BLK
- Lexi Salazar: 3.3 PTS, 2.7 REB, 2.3 AST, 0.3 STL, 0.0 BLK
VCU's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/24/2025 | Colorado | L 69-58 | Neutral site |
| 11/25/2025 | UT Arlington | L 61-39 | Neutral site |
| 12/3/2025 | La Salle | L 70-62 | Away |
| 12/7/2025 | JMU | L 81-63 | Away |
| 12/13/2025 | Temple | L 88-63 | Away |
| 12/16/2025 | American | - | Home |
| 12/19/2025 | Georgia | - | Neutral site |
| 12/20/2025 | Penn State | - | Neutral site |
| 12/31/2025 | Saint Joseph's (PA) | - | Away |
| 1/4/2026 | George Mason | - | Home |
| 1/7/2026 | Saint Louis | - | Away |
American's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/22/2025 | La Salle | L 72-61 | Away |
| 11/26/2025 | Yale | L 63-54 | Home |
| 12/3/2025 | Drexel | L 55-48 | Away |
| 12/7/2025 | William & Mary | L 73-60 | Home |
| 12/14/2025 | George Washington | L 70-44 | Away |
| 12/16/2025 | VCU | - | Away |
| 12/21/2025 | UMBC | - | Home |
| 12/31/2025 | Loyola (MD) | - | Away |
| 1/3/2026 | Boston University | - | Home |
| 1/7/2026 | Colgate | - | Home |
| 1/10/2026 | Holy Cross | - | Away |

