The Oklahoma State Cowgirls (10-2) hope to extend an eight-game home winning streak when they host the Tulsa Golden Hurricane (6-3) on December 15, 2025.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Oklahoma State vs. Tulsa: Dec. 15 Viewing Options
- When: Monday, December 15, 2025 at 7:30 p.m. ET
- Where: Gallagher-Iba Arena in Stillwater, Oklahoma
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Oklahoma State's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 50.8 | 7 |
| Opp. Field Goal % | 40.5 | 226 |
| Rebounds Per Game | 37.4 | 51 |
| Opp. Rebounds Per Game | 23.9 | 7 |
| Turnovers Per Game | 13.0 | 43 |
| Opp. Turnovers Per Game | 19.3 | 65 |
Tulsa's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 41.8 | 137 |
| Opp. Field Goal % | 37.9 | 115 |
| Rebounds Per Game | 36.6 | 63 |
| Opp. Rebounds Per Game | 28.4 | 59 |
| Turnovers Per Game | 18.3 | 292 |
| Opp. Turnovers Per Game | 19.6 | 51 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Oklahoma State vs. Tulsa Top Players
Oklahoma State
- Jadyn Wooten: 11.9 PTS, 4.1 REB, 5.8 AST, 1.5 STL, 0.2 BLK
- Amari Whiting: 11.3 PTS, 6.0 REB, 3.7 AST, 2.1 STL, 0.4 BLK
- Achol Akot: 11.5 PTS, 7.2 REB, 1.5 AST, 1.5 STL, 0.9 BLK
- Haleigh Timmer: 15.2 PTS, 3.1 REB, 2.2 AST, 1.7 STL, 0.4 BLK
- Micah Gray: 14.6 PTS, 2.1 REB, 2.8 AST, 1.2 STL, 0.3 BLK
Tulsa
- Mady Cartwright: 17.2 PTS, 4.0 REB, 2.4 AST, 1.6 STL, 0.2 BLK
- Dora Toman: 8.9 PTS, 6.2 REB, 3.3 AST, 2.3 STL, 1.0 BLK
- Hannah Riddick: 13.3 PTS, 8.4 REB, 2.1 AST, 0.7 STL, 0.6 BLK
- Alisha Peavy: 5.7 PTS, 5.6 REB, 1.6 AST, 1.3 STL, 0.8 BLK
- Abigail Jegede: 9.6 PTS, 2.3 REB, 1.0 AST, 1.1 STL, 0.2 BLK
Oklahoma State's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/28/2025 | Charlotte | W 74-65 | Neutral site |
| 11/29/2025 | Miami (FL) | W 87-84 | Neutral site |
| 12/3/2025 | North Texas | W 73-55 | Away |
| 12/6/2025 | Mississippi Valley State | W 133-46 | Home |
| 12/13/2025 | Oklahoma | L 92-70 | Neutral site |
| 12/15/2025 | Tulsa | - | Home |
| 12/21/2025 | Cincinnati | - | Away |
| 12/31/2025 | Baylor | - | Home |
| 1/3/2026 | Houston | - | Home |
| 1/7/2026 | TCU | - | Away |
| 1/11/2026 | Colorado | - | Home |
Tulsa's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/22/2025 | Missouri State | W 73-57 | Home |
| 11/28/2025 | Kent State | L 75-69 | Neutral site |
| 11/30/2025 | Houston | L 66-61 | Neutral site |
| 12/4/2025 | Mississippi Valley State | W 101-53 | Home |
| 12/7/2025 | Creighton | L 73-60 | Away |
| 12/15/2025 | Oklahoma State | - | Away |
| 12/18/2025 | UAPB | - | Home |
| 12/21/2025 | Florida | - | Away |
| 12/30/2025 | Wichita State | - | Home |
| 1/6/2026 | Tulane | - | Away |
| 1/9/2026 | Temple | - | Home |


