The La Salle Explorers (6-3) battle the Maryland-Eastern Shore Hawks (6-6) at Hytche Athletic Center on December 14, 2025.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Maryland-Eastern Shore vs. La Salle: Dec. 14 Viewing Options
- When: Sunday, December 14, 2025 at 2 p.m. ET
- Where: Hytche Athletic Center in Princess Anne, Maryland
- TV channel: Delmarva Sports Net
Catch women's college basketball action all year long on Fubo.
Maryland-Eastern Shore's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 38.9 | 233 |
| Opp. Field Goal % | 40.3 | 220 |
| Rebounds Per Game | 31.6 | 244 |
| Opp. Rebounds Per Game | 32.9 | 204 |
| Turnovers Per Game | 18.8 | 308 |
| Opp. Turnovers Per Game | 18.2 | 108 |
La Salle's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 41.8 | 135 |
| Opp. Field Goal % | 39.9 | 202 |
| Rebounds Per Game | 32.4 | 203 |
| Opp. Rebounds Per Game | 33.3 | 222 |
| Turnovers Per Game | 17.2 | 239 |
| Opp. Turnovers Per Game | 19.4 | 59 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Maryland-Eastern Shore vs. La Salle Top Players
Maryland-Eastern Shore
- Ashanti Lynch: 12.3 PTS, 5.0 REB, 1.8 AST, 2.5 STL, 0.3 BLK
- Lainey: 8.5 PTS, 6.2 REB, 1.0 AST, 0.8 STL, 1.4 BLK
- Brianna Barnes: 10.6 PTS, 3.8 REB, 1.3 AST, 1.8 STL, 0.1 BLK
- Dakieran Turner: 4.7 PTS, 5.1 REB, 1.1 AST, 0.5 STL, 0.1 BLK
- Kalise Hill: 5.6 PTS, 1.8 REB, 2.2 AST, 1.4 STL, 0.0 BLK
La Salle
- Aryss Macktoon: 15.7 PTS, 7.4 REB, 2.0 AST, 3.8 STL, 0.6 BLK
- Ashleigh Connor: 16.1 PTS, 5.7 REB, 4.3 AST, 2.7 STL, 0.0 BLK
- Joan Quinn: 11.1 PTS, 3.3 REB, 3.2 AST, 2.0 STL, 0.3 BLK
- Kiara Williams: 9.1 PTS, 4.1 REB, 2.1 AST, 0.6 STL, 0.6 BLK
- Ivona Miljanic: 5.8 PTS, 2.8 REB, 0.8 AST, 0.6 STL, 0.0 BLK
Maryland-Eastern Shore's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/23/2025 | Princeton | L 81-62 | Neutral site |
| 11/26/2025 | Mount St. Mary's | W 67-59 | Away |
| 11/30/2025 | Virginia | L 92-59 | Away |
| 12/5/2025 | Wichita State | W 56-52 | Away |
| 12/7/2025 | Oklahoma | L 90-37 | Away |
| 12/14/2025 | La Salle | - | Home |
| 12/17/2025 | Towson | - | Home |
| 12/20/2025 | Bloomfield | - | Home |
| 12/29/2025 | Pennsylvania | - | Neutral site |
| 1/3/2026 | Morgan State | - | Home |
| 1/8/2026 | Norfolk State | - | Away |
La Salle's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/18/2025 | West Chester (PA) | W 83-50 | Home |
| 11/22/2025 | American | W 72-61 | Home |
| 11/25/2025 | Villanova | L 66-54 | Home |
| 12/3/2025 | VCU | W 70-62 | Home |
| 12/7/2025 | Pennsylvania | L 65-52 | Neutral site |
| 12/14/2025 | Maryland-Eastern Shore | - | Away |
| 12/17/2025 | Delaware | - | Away |
| 12/20/2025 | Mississippi State | - | Home |
| 12/31/2025 | Fordham | - | Away |
| 1/3/2026 | George Washington | - | Home |
| 1/7/2026 | George Mason | - | Away |

