The Austin Peay Governors (4-2) play the Evansville Purple Aces (2-7) at Meeks Family Fieldhouse on December 14, 2025.
Watch women's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Evansville vs. Austin Peay: Dec. 14 Viewing Options
- When: Sunday, December 14, 2025 at 4 p.m. ET
- Where: Meeks Family Fieldhouse in Evansville, Indiana
- TV channel: ESPN+
- Live stream: Watch this game on ESPN+
Catch women's college basketball action all year long on Fubo.
Evansville's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 35.1 | 333 |
| Opp. Field Goal % | 46.8 | 353 |
| Rebounds Per Game | 31.6 | 244 |
| Opp. Rebounds Per Game | 34.2 | 253 |
| Turnovers Per Game | 17.8 | 268 |
| Opp. Turnovers Per Game | 15.4 | 224 |
Austin Peay's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 47.3 | 26 |
| Opp. Field Goal % | 38.1 | 121 |
| Rebounds Per Game | 33.8 | 147 |
| Opp. Rebounds Per Game | 27.2 | 39 |
| Turnovers Per Game | 16.8 | 216 |
| Opp. Turnovers Per Game | 18.0 | 115 |
Looking for women's college basketball tickets? Head to StubHub today and see your team live.
Evansville vs. Austin Peay Top Players
Evansville
- Camryn Runner: 15.6 PTS, 4.9 REB, 3.9 AST, 1.7 STL, 0.3 BLK
- Logan Luebbers Palmer: 13.2 PTS, 2.8 REB, 0.9 AST, 0.9 STL, 0.3 BLK
- Elle Snyder: 2.2 PTS, 6.8 REB, 1.3 AST, 0.6 STL, 0.4 BLK
- Georgia Ferguson: 4.8 PTS, 3.4 REB, 0.9 AST, 0.6 STL, 0.9 BLK
- Mireia Mustaros: 4.1 PTS, 3.6 REB, 1.1 AST, 0.6 STL, 0.1 BLK
Austin Peay
- Anovia Sheals: 13.8 PTS, 6.0 REB, 3.0 AST, 1.0 STL, 0.3 BLK
- Veronaye Charlton: 12.3 PTS, 4.0 REB, 3.7 AST, 0.8 STL, 0.0 BLK
- Jim'Miyah Branton: 10.0 PTS, 3.8 REB, 4.2 AST, 1.2 STL, 0.5 BLK
- Kyra Perkins: 10.2 PTS, 4.5 REB, 0.7 AST, 1.3 STL, 0.0 BLK
- Ines Gnahore: 5.3 PTS, 4.0 REB, 0.5 AST, 1.5 STL, 0.0 BLK
Evansville's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/20/2025 | IU Indianapolis | W 75-58 | Home |
| 11/25/2025 | SIU-Edwardsville | L 75-69 | Away |
| 11/30/2025 | Northern Illinois | W 65-52 | Home |
| 12/3/2025 | Purdue | L 91-49 | Away |
| 12/7/2025 | Saint Louis | L 72-55 | Away |
| 12/14/2025 | Austin Peay | - | Home |
| 12/17/2025 | Belmont | - | Away |
| 12/21/2025 | Dayton | - | Away |
| 12/29/2025 | Murray State | - | Home |
| 1/3/2026 | Valparaiso | - | Home |
| 1/8/2026 | Southern Illinois | - | Away |
Austin Peay's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 11/12/2025 | Vanderbilt | L 75-65 | Home |
| 11/16/2025 | Indiana State | W 77-73 | Home |
| 11/20/2025 | Chattanooga | W 68-54 | Away |
| 11/29/2025 | UMKC | W 66-46 | Away |
| 12/6/2025 | Murray State | L 74-56 | Home |
| 12/14/2025 | Evansville | - | Away |
| 12/20/2025 | UIC | - | Away |
| 12/22/2025 | Loyola Chicago | - | Away |
| 12/28/2025 | Berry | - | Home |
| 1/1/2026 | Jacksonville | - | Away |
| 1/3/2026 | North Florida | - | Away |


